| Year |
Motor Vehicle Accidents 1,000,000's |
Motor Vehicle Deaths 1,000's |
Deaths per 10,000 Accidents |
| 1960 | 10.4 | 36.4 | 35.0 |
| 1965 | 13.2 | 47.1 | 35.7 |
| 1970 | 16.0 | 52.6 | 32.9 |
| 1975 | 16.5 | 44.5 | 27.0 |
| 1980 | 17.9 | 51.1 | 28.5 |
| 1985 | 19.3 | 43.8 | 22.7 |
| 1990 | 11.5 | 44.6 | 38.8 |
| 1995 | 10.7 | 41.8 | 39.1 |
| 2000 | 13.4 | 41.9 | 31.3 |
| 2005 | 10.7 | 43.5 | 40.7 |
Sources: http://www.census.gov/compendia/statab/2010/tables/10s1067.pdf Table 1067 for 1990-2005 http://www2.census.gov/prod2/statcomp/documents/1990-06.pdf Table 1035 for 1980 & 1985 http://www2.census.gov/prod2/statcomp/documents/1980-07.pdf Table 1110 for 1960-1975